Pneumatic Clamps
![]() |
Pneumatic Clamps
Dyna Torque offers pneumatic clamps for your project.
Features:
* Available in sizes 6″-60″
* Clamps 12″-60″ will cover two pipes sizes by use of conversion kits
* Standard clamps are adjustable up to .500 wall thickness, modified clamps are available for heavier wall pipe.
* Powered travel drive available on models 12″-60″
* For efficient operation, the compressed air pressure should be 180-200 PSI. (12.4-13.8 Bar)
* Maximum safe working pressure is 225 PSI (15.5 Bar)
Model | Pipe Size | Length | Width | Height | Weight(lbs/kg) | CUBE ft./m |
IPLC6 | 6″/164″ | 42″/1067 mm | 5.5″/139 mm | 7″/177 mm | 98/44 | 2/.06 |
IPLC8 | 8″/219 mm | 47″/1194 mm | 7.5″/190 mm | 9″/229 mm | 120/54 | 2/.06 |
IPLC10 | 10″/273 mm | 57″/1448 mm | 9.25″/235 mm | 10.5″/267 mm | 175/79 | 3.2/.09 |
IPLC12-14 | 12-14″/324-356 mm | 58″/1473 mm | 12.5″/318 mm | 14″/356 mm | 225/102 | 5.9/.17 |
IPLC16-18 | 16-18″/406-457 mm | 70″/1778 mm | 16″/406 mm | 17.5″/445 mm | 418/190 | 11.3/.32 |
Self-Propelled (Line Travel)
Model | Pipe Size | Length | Width | Height | Weight(lbs/kg) | CUBE ft./m |
IPLC10 | 10″/273 mm | 62″/1575 mm | 10″/254 mm | 11.5″/292 mm | 300/136 | 4.1/.12 |
IPLC12-14 | 12-14″/324-356 mm | 90″/2286 mm | 12″/305 mm | 13.5″/343 mm | 355/161 | 8.4/.24 |
IPLC16-18 | 16-18″/406-457 mm | 115″/2921 mm | 16″/406 mm | 17.5″/445 mm | 552/250 | 18.6/.53 |
IPLC20-22 | 20-22″/508-559 mm | 115″/2921 mm | 18.5″/469 mm | 20″/508 mm | 625/284 | 24.6/.68 |
IPLC24-26 | 24-26″/610-660 mm | 104″/2641 mm | 24″/610 mm | 25.5″/648 mm | 925/420 | 36.8/1.04 |
IPLC28-30 | 28-30″/711-762 mm | 112″/2591 mm | 28″/711 mm | 29.5″/749 mm | 1230/558 | 53.5/1.52 |
IPLC30-32 | 30-32″/762-813 mm | 112″/2591 mm | 30″/762 mm | 31.5″/800 mm | 1250/567 | 61.3/1.73 |
IPLC34-36 | 34-36″/864-914 mm | 128″/2670 mm | 34″/864 mm | 35.5″/902 mm | 1700/771 | 73.3/2.07 |
IPLC36-38 | 36-38″/914-965 mm | 128″/2670 mm | 36″/914 mm | 37.5″/953 mm | 1750/794 | 82.0/2.32 |
IPLC40-42 | 40-42″/1016-1067 mm | 144″/3302 mm | 40″/1016 mm | 41.5″/1054 mm | 2480/1125 | 124.8/3.50 |
IPLC46-48 | 46-48″/1168-1219 mm | 144″/3658 mm | 45″/1143 mm | 46.5″/1181 mm | 3140/1424 | 175/5.00 |
IPLC52-54 | 52-54″/1321-1372 mm | 180″/4572 mm | 52″/1321 mm | 53.5″/1359 mm | 4950/2245 | 290/8.20 |
IPLC56 | 56″/1422 mm | 185″/4699 mm | 54″/1372 mm | 55.5″/1410 mm | 5400/2450 | 321/9.00 |
IPLC60 | 60″/1524 mm | 190″/4826 mm | 58″/1473 mm | 60″/1524 mm | 6000/2722 | 383/10.8 |
Both Non Self-Propelled and Self-Propelled Clamps Require Compressed Air
For sizes 6 through 18 non self-propelled (pull type) require a 25CFM compressor
For sizes 10 through 36 self-propelled clamps require a 40CFM compressor
For sizes 36 through 60 self-propelled clamps require a 90CFM compressor
All self-propelled clamps have 25 degree grade capability
Additional cost Features
Dual side drive, capability of 35 degree grade
Cement mortar lining compatibility
Additional reach rod
Vertical operation facility
Stainless steel pipe compatibility
De-icers
Storage skid